
| Airline | CODE: IATA | CODE: ICAO | 
|---|---|---|
| Hi Fly  Country: PT   | 5K | HFY | 
| Airline | Flight | Delay on departure | Delay on arrival | 
|---|---|---|---|
|  | 5K650 on 09/2022 | ||
|  | 5K178 on 09/2022 | ||
|  | 5K650 on 09/2022 | ||
|  | 5K178 on 09/2022 | ||
|  | 5K178 on 09/2022 | ||
|  | 5K178 on 09/2022 | ||
|  | 5K9734 on 09/2022 | ||
|  | 5K178 on 09/2022 | ||
|  | 5K178 on 09/2022 | ||
|  | 5K3 on 09/2022 | ||
|  | 5K260 on 09/2022 | ||
|  | 5K178 on 09/2022 | ||
|  | 5K449 on 09/2022 | ||
|  | 5K1271 on 08/2022 | ||
|  | 5K118 on 08/2022 | ||
|  | 5K260 on 08/2022 | ||
|  | 5K58 on 08/2022 | ||
|  | 5K260 on 08/2022 | ||
|  | 5K178 on 08/2022 | ||
|  | 5K on 08/2022 | ||
|  | 5K1273 on 08/2022 | ||
|  | 5K1271 on 08/2022 | ||
|  | 5K260 on 08/2022 | ||
|  | 5K118 on 08/2022 | ||
|  | 5K1273 on 08/2022 | ||
|  | 5K178 on 08/2022 | ||
|  | 5K1271 on 08/2022 | ||
|  | 5K260 on 08/2022 | ||
|  | 5K1271 on 08/2022 | ||
|  | 5K260 on 08/2022 |