THE WEATHER NOW: |
![]() Temperature: 16°C (61°F) Feels like temperature: 16°C (61°F) Cloud cover: 50% Precipitation: 0.2mm Humidity: 100% Visibility: 10km Atmospheric pressure: 1009 hPa / mb Wind speed: 9km/h (6mi/h) Wind direction: 230° (SW) ![]() |
PROGRESS OF THE DAY 03/12/2023: |
Sun: sunrise at 07:34 AM, sunset at 05:16 PM Moon: sunrise at 06:51 PM, sunset at 09:53 AM Maximum temperature of the day: 20°C (68°F) Minimum temperature of the day: 17°C (62°F) Total sun hour: 7.8 hours UV Index: 4 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 17°C (63°F) | 17°C (62°F) | 17°C (63°F) | 18°C (64°F) | 19°C (67°F) | 19°C (67°F) | 17°C (63°F) | 17°C (62°F) |
Feels like temperature | 17°C (63°F) | 17°C (62°F) | 17°C (63°F) | 18°C (64°F) | 19°C (67°F) | 19°C (67°F) | 17°C (63°F) | 17°C (62°F) |
Precipitation | 0.0mm | 0.1mm | 0.1mm | 0.0mm | 0.1mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 69% | 75% | 78% | 72% | 68% | 69% | 89% | 73% |
Wind | 9km/h (6mi/h) ![]() SW (231°) | 10km/h (6mi/h) ![]() SW (222°) | 12km/h (8mi/h) ![]() SW (230°) | 15km/h (9mi/h) ![]() WSW (236°) | 23km/h (14mi/h) ![]() WSW (241°) | 21km/h (13mi/h) ![]() WSW (246°) | 16km/h (10mi/h) ![]() WSW (238°) | 14km/h (9mi/h) ![]() SW (231°) |
Wind gust | 14km/h (9mi/h)) | 20km/h (12mi/h)) | 21km/h (13mi/h)) | 23km/h (14mi/h)) | 31km/h (19mi/h)) | 30km/h (18mi/h)) | 25km/h (16mi/h)) | 23km/h (14mi/h)) |
Cloud cover | 66% | 78% | 88% | 75% | 73% | 85% | 85% | 83% |
Humidity | 97% | 94% | 88% | 89% | 73% | 71% | 84% | 90% |
Dew point | 17°C (62°F) | 16°C (60°F) | 15°C (60°F) | 16°C (60°F) | 15°C (58°F) | 14°C (57°F) | 15°C (58°F) | 15°C (59°F) |
Pressure in hPa/mb | 1011 | 1010 | 1009 | 1010 | 1009 | 1008 | 1008 | 1009 |
Visibility | 2km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |