THE WEATHER NOW: |
![]() Temperature: 23°C (74°F) Feels like temperature: 25°C (77°F) Cloud cover: 25% Precipitation: 0.0mm Humidity: 53% Visibility: 10km Atmospheric pressure: 1018 hPa / mb Wind speed: 26km/h (16mi/h) Wind direction: 334° (NNW) ![]() |
PROGRESS OF THE DAY 01/07/2025: |
Sun: sunrise at 06:12 AM, sunset at 09:05 PM Moon: sunrise at 03:11 AM, sunset at 06:13 PM Maximum temperature of the day: 26°C (80°F) Minimum temperature of the day: 16°C (62°F) Total sun hour: 14.3 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 17°C (63°F) | 17°C (63°F) | 17°C (62°F) | 22°C (71°F) | 26°C (78°F) | 25°C (77°F) | 23°C (73°F) | 19°C (66°F) |
Feels like temperature | 17°C (63°F) | 17°C (63°F) | 17°C (62°F) | 22°C (71°F) | 26°C (79°F) | 26°C (78°F) | 25°C (76°F) | 19°C (66°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 13km/h (8mi/h) ![]() NNW (333°) | 12km/h (7mi/h) ![]() NNW (336°) | 9km/h (6mi/h) ![]() NNW (336°) | 14km/h (9mi/h) ![]() NNW (348°) | 17km/h (10mi/h) ![]() NNW (332°) | 23km/h (14mi/h) ![]() NNW (333°) | 25km/h (16mi/h) ![]() NNW (344°) | 18km/h (11mi/h) ![]() NNW (348°) |
Wind gust | 21km/h (13mi/h)) | 19km/h (12mi/h)) | 14km/h (9mi/h)) | 17km/h (10mi/h)) | 21km/h (13mi/h)) | 32km/h (20mi/h)) | 34km/h (21mi/h)) | 27km/h (16mi/h)) |
Cloud cover | 33% | 12% | 5% | 0% | 6% | 98% | 34% | 9% |
Humidity | 80% | 84% | 87% | 57% | 43% | 46% | 54% | 76% |
Dew point | 14°C (57°F) | 14°C (58°F) | 14°C (58°F) | 13°C (55°F) | 12°C (54°F) | 13°C (55°F) | 13°C (55°F) | 15°C (58°F) |
Pressure in hPa/mb | 1020 | 1019 | 1019 | 1019 | 1019 | 1018 | 1017 | 1018 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |