THE WEATHER NOW: |
![]() Temperature: 6°C (43°F) Feels like temperature: 3°C (37°F) Cloud cover: 25% Precipitation: 0.0mm Humidity: 93% Visibility: 10km Atmospheric pressure: 1022 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: 17° (NNE) ![]() |
PROGRESS OF THE DAY 27/01/2023: |
Sun: sunrise at 07:47 AM, sunset at 05:52 PM Moon: sunrise at 11:14 AM, sunset at 01:00 AM Maximum temperature of the day: 15°C (59°F) Minimum temperature of the day: 6°C (42°F) Total sun hour: 10.0 hours UV Index: 3 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 7°C (44°F) | 6°C (43°F) | 6°C (42°F) | 7°C (44°F) | 12°C (53°F) | 15°C (58°F) | 13°C (55°F) | 9°C (48°F) |
Feels like temperature | 5°C (40°F) | 4°C (40°F) | 4°C (39°F) | 5°C (41°F) | 10°C (51°F) | 13°C (55°F) | 11°C (52°F) | 7°C (44°F) |
Precipitation | 0.1mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 11km/h (7mi/h) ![]() NNE (21°) | 9km/h (6mi/h) ![]() N (7°) | 9km/h (5mi/h) ![]() N (11°) | 10km/h (6mi/h) ![]() N (355°) | 12km/h (7mi/h) ![]() N (352°) | 20km/h (13mi/h) ![]() N (5°) | 15km/h (10mi/h) ![]() NNW (343°) | 13km/h (8mi/h) ![]() N (4°) |
Wind gust | 21km/h (13mi/h)) | 18km/h (11mi/h)) | 18km/h (11mi/h)) | 17km/h (10mi/h)) | 13km/h (8mi/h)) | 23km/h (14mi/h)) | 18km/h (11mi/h)) | 24km/h (15mi/h)) |
Cloud cover | 89% | 2% | 4% | 2% | 8% | 5% | 3% | 1% |
Humidity | 85% | 79% | 76% | 72% | 58% | 54% | 68% | 70% |
Dew point | 5°C (40°F) | 3°C (37°F) | 2°C (35°F) | 2°C (36°F) | 4°C (39°F) | 5°C (41°F) | 7°C (45°F) | 4°C (38°F) |
Pressure in hPa/mb | 1021 | 1021 | 1021 | 1022 | 1023 | 1021 | 1022 | 1023 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |