
| Airline | CODE: IATA | CODE: ICAO | 
|---|---|---|
| Emirates  Country: AE   | EK | UAE | 
| Airline | Flight | Delay on departure | Delay on arrival | 
|---|---|---|---|
|  | EK4803 on 09/2022 | ||
|  | EK4807 on 09/2022 | ||
|  | EK4809 on 09/2022 | ||
|  | EK4815 on 09/2022 | ||
|  | EK4827 on 09/2022 | ||
|  | EK4817 on 09/2022 | ||
|  | EK4778 on 09/2022 | ||
|  | EK4776 on 09/2022 | ||
|  | EK4829 on 09/2022 | ||
|  | EK4807 on 09/2022 | ||
|  | EK4794 on 09/2022 | ||
|  | EK4831 on 09/2022 | ||
|  | EK4780 on 09/2022 | ||
|  | EK4792 on 09/2022 | ||
|  | EK4825 on 09/2022 | ||
|  | EK4772 on 09/2022 | ||
|  | EK4771 on 09/2022 | ||
|  | EK4782 on 09/2022 | ||
|  | EK4835 on 09/2022 | ||
|  | EK4786 on 09/2022 | ||
|  | EK4803 on 09/2022 | ||
|  | EK4794 on 09/2022 | ||
|  | EK4831 on 09/2022 | ||
|  | EK4778 on 09/2022 | ||
|  | EK4811 on 09/2022 | ||
|  | EK4827 on 09/2022 | ||
|  | EK4829 on 09/2022 | ||
|  | EK4807 on 09/2022 | ||
|  | EK4774 on 09/2022 | ||
|  | EK4825 on 09/2022 |