
| Airline | CODE: IATA | CODE: ICAO | 
|---|---|---|
| Ethiopian Airlines  Country: ET   | ET | ETA | 
| Airline | Flight | Delay on departure | Delay on arrival | 
|---|---|---|---|
|  | ET1567 on 09/2022 | ||
|  | ET1744 on 09/2022 | ||
|  | ET1740 on 09/2022 | ||
|  | ET1733 on 09/2022 | ||
|  | ET1746 on 09/2022 | ||
|  | ET1742 on 09/2022 | ||
|  | ET1728 on 09/2022 | ||
|  | ET1738 on 09/2022 | ||
|  | ET1739 on 09/2022 | ||
|  | ET1731 on 09/2022 | ||
|  | ET1727 on 09/2022 | ||
|  | ET1744 on 09/2022 | ||
|  | ET1567 on 09/2022 | ||
|  | ET1746 on 09/2022 | ||
|  | ET1731 on 09/2022 | ||
|  | ET1725 on 09/2022 | ||
|  | ET1729 on 09/2022 | ||
|  | ET1728 on 09/2022 | ||
|  | ET1567 on 09/2022 | ||
|  | ET1733 on 09/2022 | ||
|  | ET1746 on 09/2022 | ||
|  | ET1742 on 09/2022 | ||
|  | ET1728 on 09/2022 | ||
|  | ET1738 on 09/2022 | ||
|  | ET1739 on 09/2022 | ||
|  | ET1731 on 09/2022 | ||
|  | ET1727 on 09/2022 | ||
|  | ET1567 on 09/2022 | ||
|  | ET1740 on 09/2022 | ||
|  | ET1746 on 09/2022 |