
| Airline | CODE: IATA | CODE: ICAO | 
|---|---|---|
| Ryanair Ltd.  Country: IE   | FR | RYR | 
| Airline | Flight | Delay on departure | Delay on arrival | 
|---|---|---|---|
|  | FR850 on 09/2022 | ||
|  | FR2098 on 09/2022 | ||
|  | FR7328 on 09/2022 | ||
|  | FR1300 on 09/2022 | ||
|  | FR2925 on 09/2022 | ||
|  | FR1884 on 09/2022 | ||
|  | FR3091 on 09/2022 | ||
|  | FR1886 on 09/2022 | ||
|  | FR3616 on 09/2022 | ||
|  | FR7138 on 09/2022 | ||
|  | FR2087 on 09/2022 | ||
|  | FR1882 on 09/2022 | ||
|  | FR2624 on 09/2022 | ||
|  | FR9840 on 09/2022 | ||
|  | FR2098 on 09/2022 | ||
|  | FR7328 on 09/2022 | ||
|  | FR2622 on 09/2022 | ||
|  | FR1084 on 09/2022 | ||
|  | FR1884 on 09/2022 | ||
|  | FR8859 on 09/2022 | ||
|  | FR1886 on 09/2022 | ||
|  | FR2692 on 09/2022 | ||
|  | FR1142 on 09/2022 | ||
|  | FR384 on 09/2022 | ||
|  | FR3608 on 09/2022 | ||
|  | FR796 on 09/2022 | ||
|  | FR2078 on 09/2022 | ||
|  | FR2087 on 09/2022 | ||
|  | FR1882 on 09/2022 | ||
|  | FR2624 on 09/2022 |