
| Airline | CODE: IATA | CODE: ICAO | 
|---|---|---|
| KLM  Country: NL   | KL | KLM | 
| Airline | Flight | Delay on departure | Delay on arrival | 
|---|---|---|---|
|  | KL1697 on 09/2022 | ||
|  | KL1695 on 09/2022 | ||
|  | KL6003 on 09/2022 | ||
|  | KL1693 on 09/2022 | ||
|  | KL1693 on 09/2022 | ||
|  | KL6091 on 09/2022 | ||
|  | KL1695 on 09/2022 | ||
|  | KL2609 on 09/2022 | ||
|  | KL1697 on 09/2022 | ||
|  | KL6003 on 09/2022 | ||
|  | KL1693 on 09/2022 | ||
|  | KL1695 on 09/2022 | ||
|  | KL2609 on 09/2022 | ||
|  | KL1677 on 09/2022 | ||
|  | KL1697 on 09/2022 | ||
|  | KL1693 on 09/2022 | ||
|  | KL6003 on 09/2022 | ||
|  | KL1695 on 09/2022 | ||
|  | KL1677 on 09/2022 | ||
|  | KL1697 on 09/2022 | ||
|  | KL1693 on 09/2022 | ||
|  | KL1695 on 09/2022 | ||
|  | KL1677 on 09/2022 | ||
|  | KL2674 on 09/2022 | ||
|  | KL1697 on 09/2022 | ||
|  | KL6091 on 09/2022 | ||
|  | KL1693 on 09/2022 | ||
|  | KL6003 on 09/2022 | ||
|  | KL1695 on 09/2022 | ||
|  | KL1677 on 09/2022 |