
| Airline | CODE: IATA | CODE: ICAO | 
|---|---|---|
| Luxair  Country: LU   | LG | LGL | 
| Airline | Flight | Delay on departure | Delay on arrival | 
|---|---|---|---|
|  | LG1962 on 09/2022 | ||
|  | LG3751 on 09/2022 | ||
|  | LG1978 on 09/2022 | ||
|  | LG1953 on 09/2022 | ||
|  | LG1962 on 09/2022 | ||
|  | LG1953 on 09/2022 | ||
|  | LG1962 on 09/2022 | ||
|  | LG3751 on 09/2022 | ||
|  | LG1964 on 09/2022 | ||
|  | LG1962 on 09/2022 | ||
|  | LG1953 on 09/2022 | ||
|  | LG3751 on 09/2022 | ||
|  | LG1951 on 09/2022 | ||
|  | LG1964 on 09/2022 | ||
|  | LG1951 on 09/2022 | ||
|  | LG1974 on 09/2022 | ||
|  | LG1978 on 09/2022 | ||
|  | LG1962 on 09/2022 | ||
|  | LG3753 on 09/2022 | ||
|  | LG1962 on 09/2022 | ||
|  | LG3751 on 09/2022 | ||
|  | LG1962 on 09/2022 | ||
|  | LG1953 on 09/2022 | ||
|  | LG1962 on 09/2022 | ||
|  | LG1953 on 09/2022 | ||
|  | LG1962 on 09/2022 | ||
|  | LG3751 on 09/2022 | ||
|  | LG3751 on 09/2022 | ||
|  | LG1962 on 09/2022 | ||
|  | LG1953 on 09/2022 |