
| Airline | CODE: IATA | CODE: ICAO | 
|---|---|---|
| EL AL  Country: IL   | LY | ELY | 
| Airline | Flight | Delay on departure | Delay on arrival | 
|---|---|---|---|
|  | LY9097 on 09/2022 | ||
|  | LY9043 on 09/2022 | ||
|  | LY9109 on 09/2022 | ||
|  | LY9017 on 09/2022 | ||
|  | LY9041 on 09/2022 | ||
|  | LY9029 on 09/2022 | ||
|  | LY9021 on 09/2022 | ||
|  | LY9031 on 09/2022 | ||
|  | LY9051 on 09/2022 | ||
|  | LY9025 on 09/2022 | ||
|  | LY9055 on 09/2022 | ||
|  | LY9045 on 09/2022 | ||
|  | LY9109 on 09/2022 | ||
|  | LY9097 on 09/2022 | ||
|  | LY9041 on 09/2022 | ||
|  | LY9021 on 09/2022 | ||
|  | LY9051 on 09/2022 | ||
|  | LY9057 on 09/2022 | ||
|  | LY9025 on 09/2022 | ||
|  | LY9045 on 09/2022 | ||
|  | LY9043 on 09/2022 | ||
|  | LY9013 on 09/2022 | ||
|  | LY9053 on 09/2022 | ||
|  | LY9029 on 09/2022 | ||
|  | LY9041 on 09/2022 | ||
|  | LY9013 on 09/2022 | ||
|  | LY9097 on 09/2022 | ||
|  | LY9021 on 09/2022 | ||
|  | LY9031 on 09/2022 | ||
|  | LY9051 on 09/2022 |