
| Airline | CODE: IATA | CODE: ICAO | 
|---|---|---|
| Turkish Airlines  Country: TR   | TK | THY | 
| Airline | Flight | Delay on departure | Delay on arrival | 
|---|---|---|---|
|  | TK8136 on 09/2022 | ||
|  | TK8103 on 09/2022 | ||
|  | TK8139 on 09/2022 | ||
|  | TK1755 on 09/2022 | ||
|  | TK1759 on 09/2022 | ||
|  | TK8143 on 09/2022 | ||
|  | TK8125 on 09/2022 | ||
|  | TK8141 on 09/2022 | ||
|  | TK8139 on 09/2022 | ||
|  | TK1755 on 09/2022 | ||
|  | TK8125 on 09/2022 | ||
|  | TK1759 on 09/2022 | ||
|  | TK8141 on 09/2022 | ||
|  | TK8136 on 09/2022 | ||
|  | TK8136 on 09/2022 | ||
|  | TK8143 on 09/2022 | ||
|  | TK8117 on 09/2022 | ||
|  | TK1759 on 09/2022 | ||
|  | TK8125 on 09/2022 | ||
|  | TK8133 on 09/2022 | ||
|  | TK8139 on 09/2022 | ||
|  | TK8131 on 09/2022 | ||
|  | TK1755 on 09/2022 | ||
|  | TK1759 on 09/2022 | ||
|  | TK8137 on 09/2022 | ||
|  | TK8133 on 09/2022 | ||
|  | TK8139 on 09/2022 | ||
|  | TK1755 on 09/2022 | ||
|  | TK8137 on 09/2022 | ||
|  | TK8131 on 09/2022 |