
| Airline | CODE: IATA | CODE: ICAO | 
|---|---|---|
| Vueling  Country: ES   | VY | VLG | 
| Airline | Flight | Delay on departure | Delay on arrival | 
|---|---|---|---|
|  | VY8464 on 09/2022 | ||
|  | VY8435 on 09/2022 | ||
|  | VY5071 on 09/2022 | ||
|  | VY8460 on 09/2022 | ||
|  | VY1983 on 09/2022 | ||
|  | VY8462 on 09/2022 | ||
|  | VY3646 on 09/2022 | ||
|  | VY8460 on 09/2022 | ||
|  | VY8435 on 09/2022 | ||
|  | VY8462 on 09/2022 | ||
|  | VY8464 on 09/2022 | ||
|  | VY8460 on 09/2022 | ||
|  | VY5069 on 09/2022 | ||
|  | VY8466 on 09/2022 | ||
|  | VY8435 on 09/2022 | ||
|  | VY1981 on 09/2022 | ||
|  | VY2180 on 09/2022 | ||
|  | VY8462 on 09/2022 | ||
|  | VY5069 on 09/2022 | ||
|  | VY8460 on 09/2022 | ||
|  | VY3646 on 09/2022 | ||
|  | VY5071 on 09/2022 | ||
|  | VY8466 on 09/2022 | ||
|  | VY8435 on 09/2022 | ||
|  | VY8462 on 09/2022 | ||
|  | VY5067 on 09/2022 | ||
|  | VY2180 on 09/2022 | ||
|  | VY8460 on 09/2022 | ||
|  | VY1983 on 09/2022 | ||
|  | VY5071 on 09/2022 |